Barbarian – Chocolate Coconut [15 Crunchy Protein Bars] | Stacker2 Europe
€ 29,90
Beschrijving
Product description
Barbarian Crunchy Protein Bar from Stacker2 Europe
Barbarian is perhaps the tastiest protein bar you have ever tasted. Not only in taste but also in terms of specs, this is a high-quality bar. Barbarian contains a whopping 36% protein (20g) and only 2g sugar .
Since Barbarian does not use a protein paste, but a protein dough that is rice and fried, use a bar with a soft inside and crispy outside.
A true taste revolution!
Functions Barbarian:
• A healthy and tasty alternative in between.
• Connect to a high-protein and sugar-free lifestyle.
• Provides athletes with high biological value protein.
Key points Barbarian:
• 20g protein per bar.
• High in protein, low in sugar
• Up to 216 calories per bar
• Contains up to 70% less sugar than other chocolate snacks
Available in three delicious flavors:
• Chocolate Caramel
• Chocolate Coconut
• White Chocolate Peanut
Productspecificaties
Product information
Dimensions including packaging | 24 x 15 x 6.8 cm (LxWxH) |
Weight | 925 g |
Label information
Ingredients | Ingredients: 26% white chocolate with sweetener (sweetener maltitol, cocoa butter, whole milk powder, soy lecithin [emulsifier], natural flavor), milk protein, glycerine, collagen hydrolyzate, water, soy protein isolate, 5% peanut, 4% soy flakes (isolate soy protein , tapioca fiber, barley malt extract [gluten], salt), isomalto-oligosaccharide, palm fat, peanut butter, milk chocolate with sweetener (sweetener maltitol, cocoa butter, milk powder, cocoa mass, soy lecithin [emulsifier], flavoring), flavoring, sucralose (sweetener). |
Number of items in packaging | 15 piece (s) |
Instructions | Eat a Barbarian bar at any time of the day! |
Storage instructions | Keep cool, dry |
Name of manufacturer / importer | Stacker2 Europe |
Contact details manufacturer / importer | PO Box 5072 | 6130 OJ Sittard |
Nutritional value | Nutritional value (per bar – 55 grams) Energy: 216 kcal / 902 kJ Fats: 9.9 g _ Of which saturated fat: 5.0 g Carbohydrates: 17.0 g _ Of which sugars: 1.7 g Fiber: 1.5 g Proteins: 20.0 g Salt: 0.23 g |
Product specifications
Taste | Coconut | Chocolate |
Nutritional value | Nutritional value (per bar – 55 grams) Energy: 216 kcal / 902 kJ Fats: 9.9 g _ Of which saturated fat: 5.0 g Carbohydrates: 17.0 g _ Of which sugars: 1.7 g Fiber: 1.5 g Proteins: 20.0 g Salt: 0.23 g |
To use | After exercising |
Shelf life | 100 days |
Weight | 925 g |
Content and composition of this article
Content | 825 g |
Number of pieces in packaging | 15 pieces in packaging |
EAN
EAN | 8717472073082 |
Other characteristics
Allergen information | Contains milk, soy & peanuts. |
Dietary preference | Low sugar |
Target sports nutrition | Muscle growth |
Protein type | Milk |
You can find this article in
Categories | Protein bars & snacks |
Brand | Stacker2 Europe |
Number of pieces in packaging | 15 |
Taste | Chocolate, Coconut |
Dietary preference | Low sugar |
1 beoordeling voor Barbarian – Chocolate Coconut [15 Crunchy Protein Bars] | Stacker2 Europe
Je moet ingelogd zijn om een beoordeling te plaatsen.
Cobus Bester –
Wonderful collection of WooThemes classics! A must buy for all Woo fans.